Results
Betting ledger
Performance
2026 by sport
2026 Win Rate
62.9%
Overall Record
512-302
Units
+125.86u
| Sport | Record | Win Rate | Units |
|---|---|---|---|
| NFL All plays | 21-9 | 70.0% | +7.68u |
| CFB All plays | 15-13 | 53.6% | +3.45u |
| MLB | 249-112 | 69.0% | +71.71u |
| CBB | 125-95 | 56.8% | +18.70u |
| NBA | 51-35 | 59.3% | +13.10u |
| NHL | 51-38 | 57.3% | +11.22u |
Ledger
Every graded play
| Date | Sport | Pick | Matchup | Odds | Result |
|---|---|---|---|---|---|
| Oct 6 | MLB | Padres ML | Brewers vs. Padres | -110 | WIN |
| Oct 6 | NHL | Canadiens/Kings PL | Two Team Parlay | -110 | LOSS |
| Oct 6 | MLB | Padres Over 3.5 | Brewers vs. Padres | -110 | WIN |
| Oct 6 | MLB | Padres F5 | Brewers vs. Padres | -110 | WIN |
| Oct 6 | MLB | Dodgers ML | Dodgers vs Braves | -110 | WIN |
| Oct 6 | MLB | Dodgers F5 | Dodgers vs Braves | -110 | WIN |
| Oct 5 | NFL | Falcons +1.5 | Falcons vs Saints | -110 | WIN |
| Oct 5 | NHL | Lightning & Stars ML | Two Team Parlay | -110 | WIN |
| Oct 4 | NHL | Knights ML/Ducks Puckline (+1.5) | Parlay | -110 | WIN |
| Oct 4 | NFL | Under 43.5 | Chargers vs Seahawks | -110 | LOSS |
| Oct 4 | NFL | Raiders +6 | Raiders vs Chiefs | -110 | WIN |
| Oct 4 | NFL | Rams ML | Rams vs Eagles | -110 | WIN |
| Oct 4 | NFL | Titans +11.5 | Titans vs Ravens | -110 | WIN |
| Oct 4 | NFL | Bengals ML | Bengals vs Jags | -110 | LOSS |
| Oct 4 | MLB | Cleveland RL F5 | Cleveland vs Whitesox | -110 | LOSS |
| Oct 4 | NFL | Cowboys +3.5 (Buy Up) | Cowboys vs Texans | -110 | WIN |
| Oct 4 | MLB | Padres RL F5 | Padres vs Brewers | -110 | WIN |
| Oct 4 | NFL | Lions ML | Lions vs Panthers | -110 | LOSS |
| Oct 3 | CFB | SMU -21 | SMU vs BC | -110 | LOSS |
| Oct 3 | CFB | Missisippi State +6 (Buy Up) | Mississippi State vs Alabama | -110 | LOSS |
| Oct 3 | CFB | UNDER 49.5 | Miami vs Clemson | -110 | LOSS |
| Oct 3 | CFB | Under 51.5 | Vanderbilt/GA | -110 | LOSS |
| Oct 2 | NHL | Stars ML | Stars vs Blues | -110 | LOSS |
| Oct 1 | NFL | Under 38.5 | Steelers vs Browns | -110 | LOSS |
| Sep 30 | MLB | Yankees F5 | Yankees vs Redsox | -110 | WIN |
| Sep 28 | NFL | Under 42.5 (Buy up) | Bears vs Eagles | -110 | WIN |
| Sep 27 | NFL | Raiders +3.5 | Raiders vs Saints | -110 | WIN |
| Sep 27 | NFL | Lions -6.5 | Lions vs Jets | -110 | WIN |
| Sep 27 | NFL | Browns +3 | Browns vs Panthers | -110 | WIN |
| Sep 27 | NFL | Under 42.5 | Texans vs Colts | -110 | WIN |
| Sep 27 | NFL | Over 46.5 | Pats vs Jags | -110 | LOSS |
| Sep 27 | MLB | Phillies ML | Phillies vs Rays | -180 | WIN |
| Sep 27 | NFL | Broncos +1.5 | Broncos vs Rams | -110 | WIN |
| Sep 26 | CFB | Tennessee +6 | Tennessee vs Texas | -110 | WIN |
| Sep 26 | CFB | 3 Team ML Parlay | Mich/Nebraska/Mississippi | +209 | LOSS |
| Sep 26 | CFB | Under 45.5 | Oklahoma vs Georgia | -140 | LOSS |
| Sep 26 | CFB | Oregon + 1.5 | Oregon vs USC | -110 | WIN |
| Sep 25 | CFB | Clemson ML | Clemson vs California | -110 | WIN |
| Sep 24 | MLB | Mariners ML | Angels vs Mariners | -110 | LOSS |
| Sep 24 | NFL | Falcons +4.5 ML | Falcons vs Packers | -110 | WIN |
| Sep 23 | MLB | Mets Over 3.5 | Mets vs Rangers | -110 | WIN |
| Sep 23 | MLB | Over 8 | Padres vs Dodgers | -110 | LOSS |
| Sep 23 | MLB | Mets RL | Mets vs Rangers | -110 | WIN |
| Sep 23 | MLB | Over 4.5 F5 | Padres vs Dodgers | -110 | WIN |
| Sep 21 | MLB | Orioles F5 | Orioles vs Bluejays | -110 | LOSS |
| Sep 20 | NFL | Cowboys -3 | Cowboys vs Commanders | -110 | WIN |
| Sep 20 | NFL | Colts Team Total +19.5 | Colts vs Chiefs | -110 | WIN |
| Sep 20 | NFL | Colts +7 | Colts vs Chiefs | -110 | WIN |
| Sep 20 | NFL | UNDER 45.5 | Saints vs Ravens | -110 | WIN |
| Sep 20 | NFL | Falcons +3 | Falcons vs Panthers | -110 | LOSS |
| Sep 20 | NFL | Two Team Parlay ML ML | Eagles and Cowboys | -110 | WIN |
| Sep 20 | NFL | Jets +3.5 | Jets vs Packers | -110 | WIN |
| Sep 20 | MLB | Mets OVER 3.5 OVER 3.5 | Mets vs Phillies | -110 | LOSS |
| Sep 20 | MLB | Mets RL | Mets vs Phillies | -110 | LOSS |
| Sep 20 | MLB | Mets RL F5 | Mets vs Phillies | -110 | LOSS |
| Sep 20 | MLB | Mariners ML | Mariners vs Rockies | -110 | WIN |
| Sep 20 | MLB | Mariners OVER | Mariners vs Rockies | -110 | LOSS |
| Sep 20 | MLB | Mariners F5 | Mariners vs Rockies | -110 | WIN |
| Sep 20 | MLB | Gavin Williams .5k OVER 7 OVER 7 | Indians vs A's | -110 | WIN |
| Sep 20 | MLB | Gavin Williams Outs OVER 17.5 OVER 17.5 | Indians vs A's | -110 | WIN |
| Sep 20 | MLB | A's Under 2.5 | A's vs Indians | -110 | WIN |
| Sep 19 | CFB | Maryland +2.5 +2.5 | Maryland vs VA Tech | -110 | LOSS |
| Sep 19 | CFB | Houston +8 | Houston vs Texas Tech | -110 | WIN |
| Sep 19 | CFB | Houston OVER 21.5 OVER 21.5 | Houston | -110 | WIN |
| Sep 19 | CFB | UNDER 58.5 | LSU/Ole Miss | -110 | WIN |
| Sep 19 | CFB | 1st Half Under 26.5 | FI/Auburn | -110 | LOSS |
| Sep 19 | MLB | O's ML | O's vs Brewers | -110 | LOSS |
| Sep 19 | MLB | F5 OVER 4.5 OVER 4.5 | Cubs/Reds | -110 | LOSS |
| Sep 19 | MLB | Yanks ML ML | Yanks | -110 | LOSS |
| Sep 19 | MLB | UNDER 4 UNDER 4 | Tigers/White Sox | -110 | WIN |
| Sep 19 | MLB | UNDER 8 UNDER 8 | Tigers/White Sox | -110 | WIN |
| Sep 19 | MLB | no team scores 3 runs | Tigers/White Sox | +900 | LOSS |
| Sep 19 | MLB | F5 | O's vs Brewers | -110 | LOSS |
| Sep 19 | CFB | FSU +17.5 | FSU vs Alabama | -110 | WIN |
| Sep 19 | CFB | Mich St. +29.5 +29.5 | Mich St. vs Notre Dame | -110 | WIN |
| Sep 18 | MLB | OVER 4.5 OVER 4.5 | Reds vs Cubs | -110 | WIN |
| Sep 18 | MLB | Orioles RL | Orioles vs Brewers | -110 | WIN |
| Sep 18 | MLB | Reds F5 | Reds vs Cubs | -110 | LOSS |
| Sep 18 | MLB | UNDER 4.5 F5 | Royals/Pirates | -110 | LOSS |
| Sep 18 | MLB | Pirates ML | Pirates vs Royals | -110 | WIN |
| Sep 17 | NFL | Lions +6 Buy Up | Lions vs Bills | -110 | LOSS |
| Sep 17 | MLB | Mets vs Phillies - Mets F5 | Mets vs Phillies | -110 | LOSS |
| Sep 17 | NFL | Lions ML ML | Lions vs Bills | -110 | LOSS |
| Sep 17 | MLB | Angels RL F5 | Angels vs Twins | -110 | WIN |
| Sep 17 | MLB | Phillies ML | Mets vs Phillies | -110 | LOSS |
| Sep 16 | MLB | Guardians F5 | Guardians vs Whitesox | -110 | LOSS |
| Sep 14 | MLB | Guardians OVER 3.5 | Guardians vs Whitesocks | -110 | LOSS |
| Sep 14 | MLB | Guardians ML OVER 3.5 | Guardians vs Whitesocks | -110 | LOSS |
| Sep 13 | NFL | Chargers -10.5 | Cardinals vs Chargers | -110 | LOSS |
| Sep 13 | NFL | Jets +1.5 | Jets Vs Titans | -110 | WIN |
| Sep 13 | MLB | Royals RL F5 | Royals vs Boston | -110 | LOSS |
| Sep 13 | NFL | Bills ML | Bills vs Texans | -110 | WIN |
| Sep 12 | CFB | Texas ML | Texas vs Ohio State | -110 | WIN |
| Sep 12 | MLB | Nats F5 & Over 3.5 OVER 3.5 | Nats/Angels | -110 | WIN |
| Sep 12 | MLB | F5 OVER 4.5 & 8.5 OVER 4.5 | O's/Blue Jays | -110 | WIN |
| Sep 12 | CFB | Oregon -23.5 | Oregon vs Oklahoma State | -110 | LOSS |
| Sep 12 | CFB | Under 43.5 | Oklahoma/Michigan | -110 | WIN |
| Sep 12 | CFB | Kentucky +8.5 | Alabama vs Kentucky | -110 | LOSS |
| Sep 12 | MLB | Mariners F5 & ML | Mariners vs Athletics | -110 | WIN |
| Sep 11 | CFB | Kansas +6 | Kansas vs Missouri | -110 | LOSS |
| Sep 11 | MLB | Mets F5 RL | Mets vs Yankees | -110 | LOSS |
| Sep 11 | MLB | Braves RL F5 | Braves vs Phillies | -110 | LOSS |
| Sep 9 | NFL | Seahawks ML | Seahawks vs Patriots | -110 | WIN |
| Sep 9 | MLB | Mets ML | Mets vs Miami | -110 | WIN |
| Sep 8 | MLB | Angels RL F5 | Angels vs Boston | -130 | WIN |
| Sep 8 | MLB | Yankees/Dodgers 2 Team Parlay ML | Yankees/Dodgers | -152 | WIN |
| Sep 6 | CFB | Notre Dame -20.5 | Notre Dame vs. Wisconsin | -110 | WIN |
| Sep 5 | CFB | Western Michigan +28 | WMU at #16 Michigan | -110 | WIN |
| Sep 4 | CFB | USC/Fresno State UNDER 51.5 | #14 USC vs. Fresno State | -110 | WIN |
| Sep 3 | CFB | Minnesota -43 | Minnesota vs. Eastern Illinois | -110 | WIN |
| Aug 29 | CFB | UNC +7.5 | North Carolina vs. TCU | -110 | WIN |
Oct 6 ยท MLB
Padres ML
Brewers vs. Padres ยท -110
Oct 6 ยท NHL
Canadiens/Kings PL
Two Team Parlay ยท -110
Oct 6 ยท MLB
Padres Over 3.5
Brewers vs. Padres ยท -110
Oct 6 ยท MLB
Padres F5
Brewers vs. Padres ยท -110
Oct 6 ยท MLB
Dodgers ML
Dodgers vs Braves ยท -110
Oct 6 ยท MLB
Dodgers F5
Dodgers vs Braves ยท -110
Oct 5 ยท NFL
Falcons +1.5
Falcons vs Saints ยท -110
Oct 5 ยท NHL
Lightning & Stars ML
Two Team Parlay ยท -110
Oct 4 ยท NHL
Knights ML/Ducks Puckline (+1.5)
Parlay ยท -110
Oct 4 ยท NFL
Under 43.5
Chargers vs Seahawks ยท -110
Oct 4 ยท NFL
Raiders +6
Raiders vs Chiefs ยท -110
Oct 4 ยท NFL
Rams ML
Rams vs Eagles ยท -110
Oct 4 ยท NFL
Titans +11.5
Titans vs Ravens ยท -110
Oct 4 ยท NFL
Bengals ML
Bengals vs Jags ยท -110
Oct 4 ยท MLB
Cleveland RL F5
Cleveland vs Whitesox ยท -110
Oct 4 ยท NFL
Cowboys +3.5 (Buy Up)
Cowboys vs Texans ยท -110
Oct 4 ยท MLB
Padres RL F5
Padres vs Brewers ยท -110
Oct 4 ยท NFL
Lions ML
Lions vs Panthers ยท -110
Oct 3 ยท CFB
SMU -21
SMU vs BC ยท -110
Oct 3 ยท CFB
Missisippi State +6 (Buy Up)
Mississippi State vs Alabama ยท -110
Oct 3 ยท CFB
UNDER 49.5
Miami vs Clemson ยท -110
Oct 3 ยท CFB
Under 51.5
Vanderbilt/GA ยท -110
Oct 2 ยท NHL
Stars ML
Stars vs Blues ยท -110
Oct 1 ยท NFL
Under 38.5
Steelers vs Browns ยท -110
Sep 30 ยท MLB
Yankees F5
Yankees vs Redsox ยท -110
Sep 28 ยท NFL
Under 42.5 (Buy up)
Bears vs Eagles ยท -110
Sep 27 ยท NFL
Raiders +3.5
Raiders vs Saints ยท -110
Sep 27 ยท NFL
Lions -6.5
Lions vs Jets ยท -110
Sep 27 ยท NFL
Browns +3
Browns vs Panthers ยท -110
Sep 27 ยท NFL
Under 42.5
Texans vs Colts ยท -110
Sep 27 ยท NFL
Over 46.5
Pats vs Jags ยท -110
Sep 27 ยท MLB
Phillies ML
Phillies vs Rays ยท -180
Sep 27 ยท NFL
Broncos +1.5
Broncos vs Rams ยท -110
Sep 26 ยท CFB
Tennessee +6
Tennessee vs Texas ยท -110
Sep 26 ยท CFB
3 Team ML Parlay
Mich/Nebraska/Mississippi ยท +209
Sep 26 ยท CFB
Under 45.5
Oklahoma vs Georgia ยท -140
Sep 26 ยท CFB
Oregon + 1.5
Oregon vs USC ยท -110
Sep 25 ยท CFB
Clemson ML
Clemson vs California ยท -110
Sep 24 ยท MLB
Mariners ML
Angels vs Mariners ยท -110
Sep 24 ยท NFL
Falcons +4.5 ML
Falcons vs Packers ยท -110
Sep 23 ยท MLB
Mets Over 3.5
Mets vs Rangers ยท -110
Sep 23 ยท MLB
Over 8
Padres vs Dodgers ยท -110
Sep 23 ยท MLB
Mets RL
Mets vs Rangers ยท -110
Sep 23 ยท MLB
Over 4.5 F5
Padres vs Dodgers ยท -110
Sep 21 ยท MLB
Orioles F5
Orioles vs Bluejays ยท -110
Sep 20 ยท NFL
Cowboys -3
Cowboys vs Commanders ยท -110
Sep 20 ยท NFL
Colts Team Total +19.5
Colts vs Chiefs ยท -110
Sep 20 ยท NFL
Colts +7
Colts vs Chiefs ยท -110
Sep 20 ยท NFL
UNDER 45.5
Saints vs Ravens ยท -110
Sep 20 ยท NFL
Falcons +3
Falcons vs Panthers ยท -110
Sep 20 ยท NFL
Two Team Parlay ML ML
Eagles and Cowboys ยท -110
Sep 20 ยท NFL
Jets +3.5
Jets vs Packers ยท -110
Sep 20 ยท MLB
Mets OVER 3.5 OVER 3.5
Mets vs Phillies ยท -110
Sep 20 ยท MLB
Mets RL
Mets vs Phillies ยท -110
Sep 20 ยท MLB
Mets RL F5
Mets vs Phillies ยท -110
Sep 20 ยท MLB
Mariners ML
Mariners vs Rockies ยท -110
Sep 20 ยท MLB
Mariners OVER
Mariners vs Rockies ยท -110
Sep 20 ยท MLB
Mariners F5
Mariners vs Rockies ยท -110
Sep 20 ยท MLB
Gavin Williams .5k OVER 7 OVER 7
Indians vs A's ยท -110
Sep 20 ยท MLB
Gavin Williams Outs OVER 17.5 OVER 17.5
Indians vs A's ยท -110
Sep 20 ยท MLB
A's Under 2.5
A's vs Indians ยท -110
Sep 19 ยท CFB
Maryland +2.5 +2.5
Maryland vs VA Tech ยท -110
Sep 19 ยท CFB
Houston +8
Houston vs Texas Tech ยท -110
Sep 19 ยท CFB
Houston OVER 21.5 OVER 21.5
Houston ยท -110
Sep 19 ยท CFB
UNDER 58.5
LSU/Ole Miss ยท -110
Sep 19 ยท CFB
1st Half Under 26.5
FI/Auburn ยท -110
Sep 19 ยท MLB
O's ML
O's vs Brewers ยท -110
Sep 19 ยท MLB
F5 OVER 4.5 OVER 4.5
Cubs/Reds ยท -110
Sep 19 ยท MLB
Yanks ML ML
Yanks ยท -110
Sep 19 ยท MLB
UNDER 4 UNDER 4
Tigers/White Sox ยท -110
Sep 19 ยท MLB
UNDER 8 UNDER 8
Tigers/White Sox ยท -110
Sep 19 ยท MLB
no team scores 3 runs
Tigers/White Sox ยท +900
Sep 19 ยท MLB
F5
O's vs Brewers ยท -110
Sep 19 ยท CFB
FSU +17.5
FSU vs Alabama ยท -110
Sep 19 ยท CFB
Mich St. +29.5 +29.5
Mich St. vs Notre Dame ยท -110
Sep 18 ยท MLB
OVER 4.5 OVER 4.5
Reds vs Cubs ยท -110
Sep 18 ยท MLB
Orioles RL
Orioles vs Brewers ยท -110
Sep 18 ยท MLB
Reds F5
Reds vs Cubs ยท -110
Sep 18 ยท MLB
UNDER 4.5 F5
Royals/Pirates ยท -110
Sep 18 ยท MLB
Pirates ML
Pirates vs Royals ยท -110
Sep 17 ยท NFL
Lions +6 Buy Up
Lions vs Bills ยท -110
Sep 17 ยท MLB
Mets vs Phillies - Mets F5
Mets vs Phillies ยท -110
Sep 17 ยท NFL
Lions ML ML
Lions vs Bills ยท -110
Sep 17 ยท MLB
Angels RL F5
Angels vs Twins ยท -110
Sep 17 ยท MLB
Phillies ML
Mets vs Phillies ยท -110
Sep 16 ยท MLB
Guardians F5
Guardians vs Whitesox ยท -110
Sep 14 ยท MLB
Guardians OVER 3.5
Guardians vs Whitesocks ยท -110
Sep 14 ยท MLB
Guardians ML OVER 3.5
Guardians vs Whitesocks ยท -110
Sep 13 ยท NFL
Chargers -10.5
Cardinals vs Chargers ยท -110
Sep 13 ยท NFL
Jets +1.5
Jets Vs Titans ยท -110
Sep 13 ยท MLB
Royals RL F5
Royals vs Boston ยท -110
Sep 13 ยท NFL
Bills ML
Bills vs Texans ยท -110
Sep 12 ยท CFB
Texas ML
Texas vs Ohio State ยท -110
Sep 12 ยท MLB
Nats F5 & Over 3.5 OVER 3.5
Nats/Angels ยท -110
Sep 12 ยท MLB
F5 OVER 4.5 & 8.5 OVER 4.5
O's/Blue Jays ยท -110
Sep 12 ยท CFB
Oregon -23.5
Oregon vs Oklahoma State ยท -110
Sep 12 ยท CFB
Under 43.5
Oklahoma/Michigan ยท -110
Sep 12 ยท CFB
Kentucky +8.5
Alabama vs Kentucky ยท -110
Sep 12 ยท MLB
Mariners F5 & ML
Mariners vs Athletics ยท -110
Sep 11 ยท CFB
Kansas +6
Kansas vs Missouri ยท -110
Sep 11 ยท MLB
Mets F5 RL
Mets vs Yankees ยท -110
Sep 11 ยท MLB
Braves RL F5
Braves vs Phillies ยท -110
Sep 9 ยท NFL
Seahawks ML
Seahawks vs Patriots ยท -110
Sep 9 ยท MLB
Mets ML
Mets vs Miami ยท -110
Sep 8 ยท MLB
Angels RL F5
Angels vs Boston ยท -130
Sep 8 ยท MLB
Yankees/Dodgers 2 Team Parlay ML
Yankees/Dodgers ยท -152
Sep 6 ยท CFB
Notre Dame -20.5
Notre Dame vs. Wisconsin ยท -110
Sep 5 ยท CFB
Western Michigan +28
WMU at #16 Michigan ยท -110
Sep 4 ยท CFB
USC/Fresno State UNDER 51.5
#14 USC vs. Fresno State ยท -110
Sep 3 ยท CFB
Minnesota -43
Minnesota vs. Eastern Illinois ยท -110
Aug 29 ยท CFB
UNC +7.5
North Carolina vs. TCU ยท -110
Get every play the moment it's released.
Daily plays by email. Packages for every sport.
