Current Season
Every documented play
211 logged plays below. The MLB record also includes plays graded before daily logging began.
| Date | Sport | Pick | Matchup | Odds | Result |
|---|---|---|---|---|---|
| Oct 24 | CFB | USC ML | USC vs Wisconsin | -110 | LOSS |
| Oct 24 | CFB | Tennesee +9 & Ole Miss +10 | 2 Team 6.5 Teaser | -110 | WIN |
| Oct 24 | CFB | Miami -20.5 | Pittsburgh vs Miami | -110 | WIN |
| Oct 24 | CFB | Houston +7 (Buy Up) | Houston vs Utah | -110 | LOSS |
| Oct 24 | CFB | UFC +7 (Buy Up) | BYU vs UFC | -110 | WIN |
| Oct 17 | CFB | Under 43.5 | Wisconsin vs UCLA | -110 | WIN |
| Oct 17 | CFB | Texas - 5, LSU - 11.5, and Utah -8 | 3 Team 6.5 pt Teaser | -110 | LOSS |
| Oct 17 | CFB | Missouri +7.5 (Buy Up) | Missouri vs Ole Miss | -110 | LOSS |
| Oct 17 | CFB | Nebraska +7 | Nebraska vs Oregon | -110 | WIN |
| Oct 17 | CFB | Wake Forest -9.5 | Wake Forest vs California | -110 | WIN |
| Oct 17 | CFB | UNDER 48.5 | TCU vs Baylor | -110 | WIN |
| Oct 16 | CFB | Memphis -6.5 | Memphis vs Tulane | -110 | LOSS |
| Oct 10 | CFB | Under 64 | Oregon vs UCLA | -110 | WIN |
| Oct 10 | CFB | Under 42 | Iowa vs Washington | -110 | LOSS |
| Oct 10 | CFB | Minnesota ML | Minnesota vs Purdue | -110 | LOSS |
| Oct 10 | CFB | SC ML | South Carolina vs Florida | -110 | WIN |
| Oct 10 | CFB | SC +13 (Buy Up) | South Carolina vs Florida | -110 | WIN |
| Oct 10 | CFB | OVER 54.5 | USC vs Penn State | -110 | LOSS |
| Oct 10 | CFB | Texas -8.5 | Texas vs Oklahoma | -110 | LOSS |
| Oct 10 | CFB | UNDER 56 UNDER 56 | Alabama vs Georgia | -110 | WIN |
| Oct 10 | CFB | Missouri ML ML | Missouri vs Texas A&M | -110 | WIN |
| Oct 10 | CFB | Nebraska +10 (Buy Up) | Nebraska vs Indiana | -110 | WIN |
| Oct 9 | CFB | Florida State +4 | Florida State vs Louisville | -110 | LOSS |
| Oct 3 | CFB | SMU -21 | SMU vs BC | -110 | LOSS |
| Oct 3 | CFB | Missisippi State +6 (Buy Up) | Mississippi State vs Alabama | -110 | LOSS |
| Oct 3 | CFB | UNDER 49.5 | Miami vs Clemson | -110 | LOSS |
| Oct 3 | CFB | Under 51.5 | Vanderbilt/GA | -110 | LOSS |
| Sep 26 | CFB | Tennessee +6 | Tennessee vs Texas | -110 | WIN |
| Sep 26 | CFB | 3 Team ML Parlay | Mich/Nebraska/Mississippi | +209 | LOSS |
| Sep 26 | CFB | Under 45.5 | Oklahoma vs Georgia | -140 | LOSS |
| Sep 26 | CFB | Oregon + 1.5 | Oregon vs USC | -110 | WIN |
| Sep 25 | CFB | Clemson ML | Clemson vs California | -110 | WIN |
| Sep 19 | CFB | Maryland +2.5 +2.5 | Maryland vs VA Tech | -110 | LOSS |
| Sep 19 | CFB | Houston OVER 21.5 OVER 21.5 | Houston | -110 | WIN |
| Sep 19 | CFB | Houston +8 | Houston vs Texas Tech | -110 | WIN |
| Sep 19 | CFB | UNDER 58.5 | LSU/Ole Miss | -110 | WIN |
| Sep 19 | CFB | 1st Half Under 26.5 | FI/Auburn | -110 | LOSS |
| Sep 19 | CFB | FSU +17.5 | FSU vs Alabama | -110 | WIN |
| Sep 19 | CFB | Mich St. +29.5 +29.5 | Mich St. vs Notre Dame | -110 | WIN |
| Sep 12 | CFB | Texas ML | Texas vs Ohio State | -110 | WIN |
| Sep 12 | CFB | Oregon -23.5 | Oregon vs Oklahoma State | -110 | LOSS |
| Sep 12 | CFB | Under 43.5 | Oklahoma/Michigan | -110 | WIN |
| Sep 12 | CFB | Kentucky +8.5 | Alabama vs Kentucky | -110 | LOSS |
| Sep 11 | CFB | Kansas +6 | Kansas vs Missouri | -110 | LOSS |
| Sep 6 | CFB | Notre Dame -20.5 | Notre Dame vs. Wisconsin | -110 | WIN |
| Sep 5 | CFB | Western Michigan +28 | WMU at #16 Michigan | -110 | WIN |
| Sep 4 | CFB | USC/Fresno State UNDER 51.5 | #14 USC vs. Fresno State | -110 | WIN |
| Sep 3 | CFB | Minnesota -43 | Minnesota vs. Eastern Illinois | -110 | WIN |
| Aug 29 | CFB | UNC +7.5 | North Carolina vs. TCU | -110 | WIN |
Oct 24 · CFB
USC ML
USC vs Wisconsin · -110
Oct 24 · CFB
Tennesee +9 & Ole Miss +10
2 Team 6.5 Teaser · -110
Oct 24 · CFB
Miami -20.5
Pittsburgh vs Miami · -110
Oct 24 · CFB
Houston +7 (Buy Up)
Houston vs Utah · -110
Oct 24 · CFB
UFC +7 (Buy Up)
BYU vs UFC · -110
Oct 17 · CFB
Under 43.5
Wisconsin vs UCLA · -110
Oct 17 · CFB
Texas - 5, LSU - 11.5, and Utah -8
3 Team 6.5 pt Teaser · -110
Oct 17 · CFB
Missouri +7.5 (Buy Up)
Missouri vs Ole Miss · -110
Oct 17 · CFB
Nebraska +7
Nebraska vs Oregon · -110
Oct 17 · CFB
Wake Forest -9.5
Wake Forest vs California · -110
Oct 17 · CFB
UNDER 48.5
TCU vs Baylor · -110
Oct 16 · CFB
Memphis -6.5
Memphis vs Tulane · -110
Oct 10 · CFB
Under 64
Oregon vs UCLA · -110
Oct 10 · CFB
Under 42
Iowa vs Washington · -110
Oct 10 · CFB
Minnesota ML
Minnesota vs Purdue · -110
Oct 10 · CFB
SC ML
South Carolina vs Florida · -110
Oct 10 · CFB
SC +13 (Buy Up)
South Carolina vs Florida · -110
Oct 10 · CFB
OVER 54.5
USC vs Penn State · -110
Oct 10 · CFB
Texas -8.5
Texas vs Oklahoma · -110
Oct 10 · CFB
UNDER 56 UNDER 56
Alabama vs Georgia · -110
Oct 10 · CFB
Missouri ML ML
Missouri vs Texas A&M · -110
Oct 10 · CFB
Nebraska +10 (Buy Up)
Nebraska vs Indiana · -110
Oct 9 · CFB
Florida State +4
Florida State vs Louisville · -110
Oct 3 · CFB
SMU -21
SMU vs BC · -110
Oct 3 · CFB
Missisippi State +6 (Buy Up)
Mississippi State vs Alabama · -110
Oct 3 · CFB
UNDER 49.5
Miami vs Clemson · -110
Oct 3 · CFB
Under 51.5
Vanderbilt/GA · -110
Sep 26 · CFB
Tennessee +6
Tennessee vs Texas · -110
Sep 26 · CFB
3 Team ML Parlay
Mich/Nebraska/Mississippi · +209
Sep 26 · CFB
Under 45.5
Oklahoma vs Georgia · -140
Sep 26 · CFB
Oregon + 1.5
Oregon vs USC · -110
Sep 25 · CFB
Clemson ML
Clemson vs California · -110
Sep 19 · CFB
Maryland +2.5 +2.5
Maryland vs VA Tech · -110
Sep 19 · CFB
Houston OVER 21.5 OVER 21.5
Houston · -110
Sep 19 · CFB
Houston +8
Houston vs Texas Tech · -110
Sep 19 · CFB
UNDER 58.5
LSU/Ole Miss · -110
Sep 19 · CFB
1st Half Under 26.5
FI/Auburn · -110
Sep 19 · CFB
FSU +17.5
FSU vs Alabama · -110
Sep 19 · CFB
Mich St. +29.5 +29.5
Mich St. vs Notre Dame · -110
Sep 12 · CFB
Texas ML
Texas vs Ohio State · -110
Sep 12 · CFB
Oregon -23.5
Oregon vs Oklahoma State · -110
Sep 12 · CFB
Under 43.5
Oklahoma/Michigan · -110
Sep 12 · CFB
Kentucky +8.5
Alabama vs Kentucky · -110
Sep 11 · CFB
Kansas +6
Kansas vs Missouri · -110
Sep 6 · CFB
Notre Dame -20.5
Notre Dame vs. Wisconsin · -110
Sep 5 · CFB
Western Michigan +28
WMU at #16 Michigan · -110
Sep 4 · CFB
USC/Fresno State UNDER 51.5
#14 USC vs. Fresno State · -110
Sep 3 · CFB
Minnesota -43
Minnesota vs. Eastern Illinois · -110
Aug 29 · CFB
UNC +7.5
North Carolina vs. TCU · -110
