2026 NFL
2026 NFL season recap
All NFL seasonsThe full 2026 NFL handicapping record, published and left in place.
Totals
2026 at a glance
Record
50-33
Win Rate
60.2%
Graded Plays
83
By Month
How the season unfolded
| Month | Record | Win Rate |
|---|---|---|
| September 2026 | 16-5 | 76.2% |
| October 2026 | 20-17 | 54.1% |
| November 2026 | 14-11 | 56.0% |
Ledger
Every graded 2026 NFL play
| Date | Sport | Pick | Matchup | Odds | Result |
|---|---|---|---|---|---|
| Nov 19 | NFL | Texans -12.5 | Texans vs Colts | -110 | WIN |
| Nov 18 | NFL | Texans -4.5 | Texans vs Colts | -110 | WIN |
| Nov 15 | NFL | Under 49.5 | Steelers vs Bengals | -110 | LOSS |
| Nov 15 | NFL | Under 42.5 | Vikings vs Packers | -110 | WIN |
| Nov 15 | NFL | Packers -2.5 | Packers vs Vikings | -110 | LOSS |
| Nov 15 | NFL | Cowboys +3.5 | Cowboys vs 49ers | -110 | LOSS |
| Nov 15 | NFL | Jags -10.5 | Jags vs Titans | -110 | WIN |
| Nov 15 | NFL | Falcons +3.5 (Buy Up) | KC vs Falcons | -110 | LOSS |
| Nov 15 | NFL | Over 49.5 | Patriots vs Lions | -110 | LOSS |
| Nov 12 | NFL | Over 40.5 | Commanders vs Giants | -110 | WIN |
| Nov 9 | NFL | Bills -3 (Buy Down) | Bills vs Vikings | -110 | WIN |
| Nov 8 | NFL | Over 40.5 | Texans vs Chargers | -110 | WIN |
| Nov 8 | NFL | Under 48.5 (Buy Up) | Bears vs Bucs | -110 | LOSS |
| Nov 8 | NFL | Under 38.5 | Giants vs Eagles | -110 | WIN |
| Nov 8 | NFL | Jets +10 | Jets vs Chiefs | -110 | LOSS |
| Nov 8 | NFL | Saints/Lions ML | Two Team Parlay | -110 | WIN |
| Nov 8 | NFL | Falcons +3.5 (Buy Up) | Falcons vs Bengals | -110 | LOSS |
| Nov 7 | NFL | Stars ML | Sharks vs Stars | -110 | WIN |
| Nov 2 | NFL | OVER 46.5 | Bears vs Seahawks | -110 | WIN |
| Nov 1 | NFL | Lions ML | Lions vs Vikings | -110 | WIN |
| Nov 1 | NFL | Broncos ML | Broncos vs Chiefs | -110 | WIN |
| Nov 1 | NFL | Hurricanes PL | Hurricanes vs Jets | -110 | WIN |
| Nov 1 | NFL | Under 46.5 | Titans vs Bengals | -110 | LOSS |
| Nov 1 | NFL | Cowboys -6.5 | Cardinals vs Cowboys | -110 | LOSS |
| Nov 1 | NFL | Chargers +7 (Buy Up) | Chargers vs Rams | -110 | LOSS |
| Oct 26 | NFL | Cowboys -4 | Cowboys vs Eagles | -110 | WIN |
| Oct 26 | NFL | Cowboys ML | Cowboys vs Eagles | -110 | WIN |
| Oct 25 | NFL | Seahawks ML | Chiefs vs Seahawks | -110 | WIN |
| Oct 25 | NFL | Over 43.5 | Chiefs vs Seahawks | -110 | LOSS |
| Oct 25 | NFL | Lions -3.5 | Lions vs Packers | -110 | LOSS |
| Oct 25 | NFL | Titans ML | Titans vs Browns | -110 | LOSS |
| Oct 25 | NFL | Falcons +3 (Buy Up) | Falcons vs 49ers | -110 | WIN |
| Oct 25 | NFL | Bengals ML | Bengals vs Ravens | -110 | WIN |
| Oct 25 | NFL | Jets -3 (Buy Down) | Jets vs Dolphins | -110 | LOSS |
| Oct 25 | NFL | Under 44.5 | Steelers vs Saints | -110 | WIN |
| Oct 22 | NFL | Over 50.5 | Patriots vs Bears | -110 | WIN |
| Oct 18 | NFL | Cowboys +1.5 | Cowboys vs Packers | -110 | LOSS |
| Oct 18 | NFL | Chargers +7.5 | Chargers vs Chiefs | -110 | LOSS |
| Oct 18 | NFL | Falcons +1.5 | Bears vs Falcons | -110 | LOSS |
| Oct 18 | NFL | Steelers ML | Steelers vs Bucs | -110 | WIN |
| Oct 18 | NFL | Titans +7 | Titans vs Colts | -110 | WIN |
| Oct 18 | NFL | Texans +3 (Buy Up) | Texans vs Jags | -110 | WIN |
| Oct 15 | NFL | Seahawks ML | Seahawks vs Broncos | -110 | LOSS |
| Oct 12 | NFL | Under 55.5 | Rams vs Bills | -110 | LOSS |
| Oct 12 | NFL | Rams -3 (Buy Down) | Rams vs Bills | -110 | LOSS |
| Oct 11 | NFL | Cardinals Under 24.5 | Lions vs Cardinals | -110 | WIN |
| Oct 11 | NFL | Lions -5.5 | Lions vs Cardinals | -110 | WIN |
| Oct 11 | NFL | Raiders +3.5 | Patriots vs Raiders | -110 | LOSS |
| Oct 11 | NFL | Bengals/Steelers ML | Parlay | -110 | WIN |
| Oct 11 | NFL | Jags/Lions ML | Parlay | -110 | WIN |
| Oct 11 | NFL | Falcons ML | Ravens vs Falcons | -110 | LOSS |
| Oct 11 | NFL | UNDER 38.5 | Texans/Titans | -110 | WIN |
| Oct 8 | NFL | Cowboys -9.5 | Bucs vs Cowboys | -110 | LOSS |
| Oct 5 | NFL | Falcons +1.5 | Falcons vs Saints | -110 | WIN |
| Oct 4 | NFL | Under 43.5 | Chargers vs Seahawks | -110 | LOSS |
| Oct 4 | NFL | Raiders +6 | Raiders vs Chiefs | -110 | WIN |
| Oct 4 | NFL | Rams ML | Rams vs Eagles | -110 | WIN |
| Oct 4 | NFL | Titans +11.5 | Titans vs Ravens | -110 | WIN |
| Oct 4 | NFL | Bengals ML | Bengals vs Jags | -110 | LOSS |
| Oct 4 | NFL | Cowboys +3.5 (Buy Up) | Cowboys vs Texans | -110 | WIN |
| Oct 4 | NFL | Lions ML | Lions vs Panthers | -110 | LOSS |
| Oct 1 | NFL | Under 38.5 | Steelers vs Browns | -110 | LOSS |
| Sep 28 | NFL | Under 42.5 (Buy up) | Bears vs Eagles | -110 | WIN |
| Sep 27 | NFL | Raiders +3.5 | Raiders vs Saints | -110 | WIN |
| Sep 27 | NFL | Lions -6.5 | Lions vs Jets | -110 | WIN |
| Sep 27 | NFL | Browns +3 | Browns vs Panthers | -110 | WIN |
| Sep 27 | NFL | Under 42.5 | Texans vs Colts | -110 | WIN |
| Sep 27 | NFL | Over 46.5 | Pats vs Jags | -110 | LOSS |
| Sep 27 | NFL | Broncos +1.5 | Broncos vs Rams | -110 | WIN |
| Sep 24 | NFL | Falcons +4.5 ML | Falcons vs Packers | -110 | WIN |
| Sep 20 | NFL | Cowboys -3 | Cowboys vs Commanders | -110 | WIN |
| Sep 20 | NFL | Colts Team Total +19.5 | Colts vs Chiefs | -110 | WIN |
| Sep 20 | NFL | Colts +7 | Colts vs Chiefs | -110 | WIN |
| Sep 20 | NFL | Jets +3.5 | Jets vs Packers | -110 | WIN |
| Sep 20 | NFL | Falcons +3 | Falcons vs Panthers | -110 | LOSS |
| Sep 20 | NFL | UNDER 45.5 | Saints vs Ravens | -110 | WIN |
| Sep 20 | NFL | Two Team Parlay ML ML | Eagles and Cowboys | -110 | WIN |
| Sep 17 | NFL | Lions +6 Buy Up | Lions vs Bills | -110 | LOSS |
| Sep 17 | NFL | Lions ML ML | Lions vs Bills | -110 | LOSS |
| Sep 13 | NFL | Chargers -10.5 | Cardinals vs Chargers | -110 | LOSS |
| Sep 13 | NFL | Jets +1.5 | Jets Vs Titans | -110 | WIN |
| Sep 13 | NFL | Bills ML | Bills vs Texans | -110 | WIN |
| Sep 9 | NFL | Seahawks ML | Seahawks vs Patriots | -110 | WIN |
Nov 19 · NFL
Texans -12.5
Texans vs Colts · -110
Nov 18 · NFL
Texans -4.5
Texans vs Colts · -110
Nov 15 · NFL
Under 49.5
Steelers vs Bengals · -110
Nov 15 · NFL
Under 42.5
Vikings vs Packers · -110
Nov 15 · NFL
Packers -2.5
Packers vs Vikings · -110
Nov 15 · NFL
Cowboys +3.5
Cowboys vs 49ers · -110
Nov 15 · NFL
Jags -10.5
Jags vs Titans · -110
Nov 15 · NFL
Falcons +3.5 (Buy Up)
KC vs Falcons · -110
Nov 15 · NFL
Over 49.5
Patriots vs Lions · -110
Nov 12 · NFL
Over 40.5
Commanders vs Giants · -110
Nov 9 · NFL
Bills -3 (Buy Down)
Bills vs Vikings · -110
Nov 8 · NFL
Over 40.5
Texans vs Chargers · -110
Nov 8 · NFL
Under 48.5 (Buy Up)
Bears vs Bucs · -110
Nov 8 · NFL
Under 38.5
Giants vs Eagles · -110
Nov 8 · NFL
Jets +10
Jets vs Chiefs · -110
Nov 8 · NFL
Saints/Lions ML
Two Team Parlay · -110
Nov 8 · NFL
Falcons +3.5 (Buy Up)
Falcons vs Bengals · -110
Nov 7 · NFL
Stars ML
Sharks vs Stars · -110
Nov 2 · NFL
OVER 46.5
Bears vs Seahawks · -110
Nov 1 · NFL
Lions ML
Lions vs Vikings · -110
Nov 1 · NFL
Broncos ML
Broncos vs Chiefs · -110
Nov 1 · NFL
Hurricanes PL
Hurricanes vs Jets · -110
Nov 1 · NFL
Under 46.5
Titans vs Bengals · -110
Nov 1 · NFL
Cowboys -6.5
Cardinals vs Cowboys · -110
Nov 1 · NFL
Chargers +7 (Buy Up)
Chargers vs Rams · -110
Oct 26 · NFL
Cowboys -4
Cowboys vs Eagles · -110
Oct 26 · NFL
Cowboys ML
Cowboys vs Eagles · -110
Oct 25 · NFL
Seahawks ML
Chiefs vs Seahawks · -110
Oct 25 · NFL
Over 43.5
Chiefs vs Seahawks · -110
Oct 25 · NFL
Lions -3.5
Lions vs Packers · -110
Oct 25 · NFL
Titans ML
Titans vs Browns · -110
Oct 25 · NFL
Falcons +3 (Buy Up)
Falcons vs 49ers · -110
Oct 25 · NFL
Bengals ML
Bengals vs Ravens · -110
Oct 25 · NFL
Jets -3 (Buy Down)
Jets vs Dolphins · -110
Oct 25 · NFL
Under 44.5
Steelers vs Saints · -110
Oct 22 · NFL
Over 50.5
Patriots vs Bears · -110
Oct 18 · NFL
Cowboys +1.5
Cowboys vs Packers · -110
Oct 18 · NFL
Chargers +7.5
Chargers vs Chiefs · -110
Oct 18 · NFL
Falcons +1.5
Bears vs Falcons · -110
Oct 18 · NFL
Steelers ML
Steelers vs Bucs · -110
Oct 18 · NFL
Titans +7
Titans vs Colts · -110
Oct 18 · NFL
Texans +3 (Buy Up)
Texans vs Jags · -110
Oct 15 · NFL
Seahawks ML
Seahawks vs Broncos · -110
Oct 12 · NFL
Under 55.5
Rams vs Bills · -110
Oct 12 · NFL
Rams -3 (Buy Down)
Rams vs Bills · -110
Oct 11 · NFL
Cardinals Under 24.5
Lions vs Cardinals · -110
Oct 11 · NFL
Lions -5.5
Lions vs Cardinals · -110
Oct 11 · NFL
Raiders +3.5
Patriots vs Raiders · -110
Oct 11 · NFL
Bengals/Steelers ML
Parlay · -110
Oct 11 · NFL
Jags/Lions ML
Parlay · -110
Oct 11 · NFL
Falcons ML
Ravens vs Falcons · -110
Oct 11 · NFL
UNDER 38.5
Texans/Titans · -110
Oct 8 · NFL
Cowboys -9.5
Bucs vs Cowboys · -110
Oct 5 · NFL
Falcons +1.5
Falcons vs Saints · -110
Oct 4 · NFL
Under 43.5
Chargers vs Seahawks · -110
Oct 4 · NFL
Raiders +6
Raiders vs Chiefs · -110
Oct 4 · NFL
Rams ML
Rams vs Eagles · -110
Oct 4 · NFL
Titans +11.5
Titans vs Ravens · -110
Oct 4 · NFL
Bengals ML
Bengals vs Jags · -110
Oct 4 · NFL
Cowboys +3.5 (Buy Up)
Cowboys vs Texans · -110
Oct 4 · NFL
Lions ML
Lions vs Panthers · -110
Oct 1 · NFL
Under 38.5
Steelers vs Browns · -110
Sep 28 · NFL
Under 42.5 (Buy up)
Bears vs Eagles · -110
Sep 27 · NFL
Raiders +3.5
Raiders vs Saints · -110
Sep 27 · NFL
Lions -6.5
Lions vs Jets · -110
Sep 27 · NFL
Browns +3
Browns vs Panthers · -110
Sep 27 · NFL
Under 42.5
Texans vs Colts · -110
Sep 27 · NFL
Over 46.5
Pats vs Jags · -110
Sep 27 · NFL
Broncos +1.5
Broncos vs Rams · -110
Sep 24 · NFL
Falcons +4.5 ML
Falcons vs Packers · -110
Sep 20 · NFL
Cowboys -3
Cowboys vs Commanders · -110
Sep 20 · NFL
Colts Team Total +19.5
Colts vs Chiefs · -110
Sep 20 · NFL
Colts +7
Colts vs Chiefs · -110
Sep 20 · NFL
Jets +3.5
Jets vs Packers · -110
Sep 20 · NFL
Falcons +3
Falcons vs Panthers · -110
Sep 20 · NFL
UNDER 45.5
Saints vs Ravens · -110
Sep 20 · NFL
Two Team Parlay ML ML
Eagles and Cowboys · -110
Sep 17 · NFL
Lions +6 Buy Up
Lions vs Bills · -110
Sep 17 · NFL
Lions ML ML
Lions vs Bills · -110
Sep 13 · NFL
Chargers -10.5
Cardinals vs Chargers · -110
Sep 13 · NFL
Jets +1.5
Jets Vs Titans · -110
Sep 13 · NFL
Bills ML
Bills vs Texans · -110
Sep 9 · NFL
Seahawks ML
Seahawks vs Patriots · -110
Archive
Other NFL seasons
Get the NFL plays before the games start.
Daily plays by email. Packages for every sport.
